Pos | Squadra | G. | V. | T | S. | Goals | Diff | Pti | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Eschilo 1 | 12 | 11 | 1 | 0 | 143 - 38 | 105 | 34 |
2 | • | Euromar | 12 | 9 | 2 | 1 | 127 - 60 | 67 | 29 |
3 | • | Village | 12 | 7 | 1 | 4 | 87 - 52 | 35 | 22 |
4 | • | Acc. Salvamento | 12 | 7 | 0 | 5 | 86 - 76 | 10 | 21 |
5 | • | Virtus Flaminio | 11 | 6 | 0 | 5 | 56 - 62 | -6 | 18 |
6 | • | CS Aventino | 12 | 3 | 0 | 9 | 62 - 117 | -55 | 9 |
7 | • | Aria Sport | 11 | 1 | 1 | 9 | 46 - 113 | -67 | 4 |
8 | • | Colli D Oro | 14 | 1 | 1 | 12 | 61 - 150 | -89 | 4 |
Acc. Salvamento–Aria Sport
15 - 3