Pos | Squadra | G. | V. | T | S. | Goals | Diff | Pti | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Villa Flaminia | 8 | 7 | 0 | 1 | 96 - 42 | 54 | 21 |
2 | • | Delta Sacrofano | 7 | 5 | 0 | 2 | 59 - 52 | 7 | 15 |
3 | • | Roma Sport Academy | 8 | 4 | 1 | 3 | 68 - 73 | -5 | 13 |
4 | • | Juventus N. | 7 | 1 | 1 | 5 | 53 - 75 | -22 | 4 |
5 | • | Time Out | 8 | 0 | 2 | 6 | 45 - 79 | -34 | 2 |
Villa Flaminia–Juventus N.
12 - 5